ASIA

List of countries with Paksat footprint are as under:
Sr. No | Country Name | EIRP | |
C | Ku | ||
1 | Pakistan | 40 | 53 |
2 | India | 39 | 47 |
3 | Afghanistan | 40 | 50 |
4 | China | 33 | 47 |
5 | Nepal | 37 | 47 |
6 | Thailand | 30 | – |
7 | Vietnam | 33 | – |
8 | Turkmenistan | 37 | 47 |
9 | Tajikistan | 39 | 50 |
10 | Uzbekistan | 33 | 47 |
11 | Kyrgyzstan | 37 | 47 |
12 | Kazakhstan | 33 | – |
13 | Bangladesh | 37 | 47 |
14 | Laos | 33 | – |
15 | Azerbaijan | 30 | – |
16 | Georgia | 30 | – |
17 | Bhutan | 37 | 47 |
18 | Burma | 33 | 47 |
Middle EAST

List of countries with Paksat footprint are as under:
Sr. No | Country Name | EIRP | |
C | Ku | ||
19 | Iran | 40 | 47 |
20 | Iraq | 37 | – |
21 | Syria | 33 | – |
22 | Oman | 39 | 47 |
23 | UAE | 39 | 47 |
24 | Yemen | 37 | 47 |
25 | Jordan | 37 | – |
26 | Saudi Arabia | 39 | 47 |
27 | Lebanon | 33 | – |
28 | Palastine | 33 | – |
AFRICA

List of countries with Paksat footprint are as under:
Sr. No | Country Name | EIRP | ||
C | Ku | |||
29 | Ethiopia | 37 | – | |
30 | Eritrea | 37 | – | |
31 | Uganda | 37 | – | |
32 | Somalia | 37 | – | |
33 | Kenya | 37 | – | |
34 | Tanzania | 37 | – | |
35 | Zambia | 37 | – | |
36 | Zimbabwe | 37 | – | |
37 | Madgascar | 30 | – | |
38 | Sudan | 37 | – | |
39 | South Sudan | 37 | – | |
40 | Egypt | 37 | – | |
41 | Libya | 37 | – | |
42 | Tusinia | 30 | – | |
43 | Namibia | 30 | – | |
44 | Botswana | 33 | – | |
45 | South Africa | 33 | – | |
46 | Angola | 33 | – | |
47 | DR Congo | 33 | – | |
48 | Cameroon | – | – | |
49 | Chad | 33 | – | |
50 | Gabon | – | – | |
51 | Central African Republic | 33 | – |
EUROPE

List of countries with Paksat footprint are as under:
Sr. No | Country Name | EIRP | |
C | Ku | ||
52 | Turkey | 30 | – |
53 | Belarus | – | – |
54 | Bulgaria | 30 | – |
55 | Greece | 33 | – |
56 | Romania | 30 | – |
57 | Malta | 30 | – |
58 | Poland | 30 | – |
59 | Germany | 30 | – |
60 | UK | 30 | – |
61 | Spain | 30 | – |
62 | Belgium | 30 | – |
63 | Italy | 30 | – |
64 | France | 30 | – |
65 | Netherland | 30 | – |
66 | Denmark | 30 | – |
67 | Ireland | 30 | – |