Paksat 1R © LyngSat, last updated 2020-06-29 – https://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3719 V C 40 | ![]() | Dunya Media Group | DVB-S2 | 14400-3/5 8PSK | 5.5 | M Naeem 2 190429 | |||
. | Dunya News | ![]() ![]() | MPEG-4/SD | 1 | 101 | 102 Urd | |||
Lahore News | ![]() ![]() | MPEG-4/HD | 2 | 201 | 202 | ||||
Dunya International | MPEG-4/SD Conax | 3 | 301 | 302 Urd | |||||
Dunya Entertainment | MPEG-4/HD Conax | 4 | 401 | 402 | |||||
3737 V C 40 | ![]() | Geo TV Network | DVB-S2 | 14400-3/5 8PSK | 1-1 5.5 | DX Bozóth 200615 | |||
. | Geo News | ![]() ![]() | MPEG-4/SD | 1050 | 101 | 201 Urd | |||
Geo TV | MPEG-4/SD Conax | 1060 | 102 | 202 Urd | |||||
Geo Kahani | MPEG-4/SD Conax | 1070 | .03 | 203 | |||||
Geo Super | ![]() | MPEG-4/SD Conax | 1080 | 104 | 204 Urd | ||||
Geo Tez | ![]() | MPEG-4/SD | 1090 | 105 | 205 Urd | ||||
Geo Middle East | MPEG-4/SD Conax | 1100 | 106 | 206 Urd | |||||
3754 V C 40 | ![]() | VU TV Network | DVB-S2 | 7500-3/4 8PSK | 7.9 | M Riaz 200504 | |||
. | VU TV Network 1 | ![]() | MPEG-4/SD | 1 | 33 | 36 Urd | |||
VU TV Network 2 | ![]() | MPEG-4/SD | 2 | 35 | 37 Urd | ||||
VU TV Network 3 | ![]() | MPEG-4/SD | 3 | 40 | 41 Urd | ||||
VU TV Network 4 | ![]() | MPEG-4/SD | 4 | 42 | 43 Urd | ||||
3760 H C 40 | ![]() | Suno FM | DVB-S | 1003-1/2 | 2.7 | DX Bozóth 200306 | |||
Suno FM | ![]() ![]() | 257 | 258 | ||||||
Suno FM GB | ![]() | 258 | 259 | ||||||
3761 V C 40 | ![]() | Sindh TV | DVB-S2 | 2900-5/6 QPSK | 0-1 5.2 | DX Bozóth 200617 | |||
. | Sindh TV | ![]() | MPEG-4/SD | 1 | 34 | 33 | |||
Sindh TV News | ![]() ![]() | MPEG-4/SD | 257 | 37 | 36 | ||||
3770 V C 40 | DVB-S2 | 7700-3/4 8PSK | 1-1 7.9 | DX Bozóth 200617 | |||||
. | 24 News HD | ![]() ![]() | MPEG-4/HD | 1 | 257 | 258 | |||
City 42 | ![]() ![]() | MPEG-4/SD | 2 | 261 | 262 Urd | ||||
City 41 | ![]() | MPEG-4/SD | 3 | 266 | 267 Urd | ||||
Rohi TV | ![]() | MPEG-4/SD | 4 | 271 | 272 Lah | ||||
UK 44 | ![]() | MPEG-4/SD | 5 | 33 | 34 Urd | ||||
3777 V C 40 | ![]() | AJK TV | ![]() | DVB-S2 MPEG-2/SD | 2600-3/4 QPSK 1 – 308 | ?-? 4.0 256 Urd | DX Bozóth 200621 | ||
3782 V C 40 | ![]() | Metro 1 News | ![]() | DVB-S2 MPEG-4/SD | 2200-3/4 8PSK 1 – 512 | 0-1 7.9 4112 Urd | DX Bozóth 190304 | ||
3793 V C 40 | ![]() | Hum News | ![]() ![]() | DVB-S2 MPEG-4/HD | 4444-3/4 8PSK 33 | 7.9 34 Urd | Q Saleem 2 181113 | ||
3810 V C 40 | ![]() | AVT Channels | DVB-S2 | 7720-3/5 QPSK | 2.2 | DX Bozóth 200621 | |||
. | AVT Khyber | ![]() | MPEG-4/SD | 1 | 103 | 33 Pus | |||
Khyber News | ![]() ![]() | MPEG-4/SD | 2 | 105 | 205 Pus | ||||
Kay 2 | ![]() ![]() | MPEG-4/SD | 3 | 107 | 207 | ||||
Khyber Middle East TV | ![]() ![]() | MPEG-4/SD | 4 | 109 | 203 | ||||
3825 V C 40 | ![]() | Express | DVB-S2 | 4800-5/6 8PSK | 9.4 | DX Bozóth 200415 | |||
. | [Express Music test card] | MPEG-4/SD | 1 | 512 | 651 | ||||
Express Entertainment | ![]() ![]() | MPEG-4/SD | 2 | 513 | .61 Urd | ||||
Express News | ![]() ![]() | MPEG-4/SD | 3 | 514 | 671 Urd | ||||
3832 V C 40 | ![]() | See TV | ![]() | DVB-S2 MPEG-4/HD | 2600-3/5 8PSK 1 – 258 | 0-0 5.5 512 Urd | DX Bozóth 180802 | ||
3834 H C 40 | DVB-S2 | 6500-5/6 8PSK | 9.4 | DX Bozóth 200123 | |||||
. | Apna Channel | ![]() ![]() | MPEG-4/HD | 16 | 33 | 34 | |||
8XM | ![]() ![]() | MPEG-4/HD | 32 | 49 | 50 | ||||
Abb Takk | ![]() ![]() | MPEG-4/HD | 48 | 65 | 66 | ||||
Jalwa | ![]() ![]() | MPEG-4/HD | 64 | 81 | 82 | ||||
3835 V C 40 | ![]() | VSH News | ![]() | DVB-S MPEG-4/SD | 1606-3/4 1 – 101 | ?-? 5.5 256 | DX Bozóth 191127 | ||
3846 V C 40 | ![]() | SS Creative Solutions | DVB-S2 | 6600-3/4 8PSK | 7.9 | DX Bozóth 200617 | |||
. | Coke Studio | ![]() | 1 | 1101 | 2201 | new | |||
Uni Plus | ![]() | 2 | 1102 | 2202 | |||||
Muslim TV (Pakistan) | ![]() ![]() | 3 | 1103 | 2203 | new | ||||
Pop Pakistan | ![]() | 4 | 1104 | 2204 | |||||
Starlite TV | ![]() | 5 | 1105 | 2205 | |||||
StarMax | ![]() | 6 | 1106 | 2206 | |||||
Champion Kids TV | 7 | 1107 | 2207 | ||||||
MovieOne | 8 | 1108 | 2208 | ||||||
Super Screen | ![]() | 9 | 1109 | 2209 | |||||
FilmOne | 10 | 1110 | 2210 | ||||||
Pak Plus | 11 | 1111 | 2211 | ||||||
Sahil TV | 12 | 1112 | 2212 | ||||||
Shaheen TV | 13 | 1113 | 2213 | new | |||||
Sun TV | 14 | 1114 | 2214 | new | |||||
Paradise TV | 16 | 1116 | 2216 | ||||||
Soft Box Entertainment | ![]() | MPEG-4/SD | 18 | 1118 | 2218 | new | |||
Hidayat TV | ![]() ![]() | 19 | 1119 | 2219 Urd | new | ||||
Bethat TV | ![]() | 20 | 1120 | 2220 Urd | new | ||||
Best TV | 21 | 1121 | 2221 | new | |||||
Hadi TV 1 | ![]() ![]() | 22 | 1122 | 2222 | new | ||||
TV 99 News HD | ![]() | 23 | 1123 | 2223 | new | ||||
Azad News HD | ![]() | 24 | 1124 | 2224 | new | ||||
Zee Movies Up | MPEG-4/SD | 25 | 1125 | 2225 | new | ||||
3847 H C 40 | ![]() | Radio Pakistan | DVB-S | 1081-3/4 | 0-0 5.5 | DX Bozóth 180107 | |||
Radio Pakistan | ![]() | 257 | 200 | ||||||
Radio Pakistan | ![]() | 513 | 300 | ||||||
Radio Pakistan | ![]() | 769 | 400 | ||||||
Radio Pakistan | ![]() | 1025 | 500 | ||||||
Radio Pakistan | ![]() | 1281 | 600 | ||||||
Radio Pakistan | ![]() | 1537 | 700 | ||||||
3852 V C 40 | ![]() | Leo TV Network | DVB-S2 | 3250-3/4 8PSK | 7.9 | DX Bozóth 200621 | |||
. | LTN Family | MPEG-4/SD Cryptoguard | 1 | 65 | 66 | ||||
Film World | ![]() | MPEG-4/SD | 2 | 68 | 69 | ||||
Aruj TV | ![]() | MPEG-4/SD | 4 | 74 | 75 Urd | ||||
Filmax | MPEG-4/SD Cryptoguard | 257 | 71 | 72 Urd | |||||
3856 V C 40 | ![]() | PTV Bolan | ![]() | DVB-S | 2590-3/4 1 – 308 | 65535-1 5.5 256 Urd | DX Bozóth 181218 | ||
3862 V C 40 | ![]() | Dharti TV | ![]() | DVB-S2 MPEG-4/SD | 1850-3/5 8PSK 1 – 257 | ?-? 5.5 256 | DX Bozóth 200324 | ||
3952 V C 40 | ![]() | Kohenoor News | ![]() | DVB-S MPEG-2/SD | 2950-3/4 1 – 33 | 65535-1 5.5 34 Urd | F Dibba 181218 | ||
3963 V C 40 | DX Bozóth 200414 | ||||||||
3976 H C | (feeds) | DVB-S | 1750-3/4 | | M Latif 111108 | ||||
3979 V C 40 | ![]() | Public News | ![]() | DVB-S2 MPEG-4/HD | 3650-3/5 8PSK 881 | 5.5 883 | Bettani TV T.F.K 191106 | ||
3983 V C 40 | ![]() | Channel Five | ![]() ![]() | DVB-S2 MPEG-4/SD | 2000-5/6 8PSK 257 | 9.4 258 Urd | DX Bozóth 200615 | ||
3985 V C 40 | ![]() | Time News | ![]() | DVB-S2 MPEG-4/HD | 1600-3/4 8PSK 1 – 33 | ?-? 7.9 34 | DX Bozóth 200615 | ||
4004 V C 40 | ![]() | PTV Network | DVB-S | 15555-3/4 | 1-1 5.5 | N Morshed 200129 | |||
. | PTV Home | ![]() ![]() | 1 | 512 | 650 Urd | ||||
PTV News | ![]() ![]() | 2 | 513 | 660 Urd | |||||
PTV Global | ![]() | 3 | 514 | 670 Urd | |||||
PTV Sports | ![]() | 4 | 515 | 680 Urd | |||||
PTV World | ![]() ![]() | 5 | 516 | 690 Eng | |||||
FM Radio Sawat | ![]() | 6 | 661 | ||||||
Radio Pakistan | ![]() | 7 | 651 | ||||||
Radio Pakistan | ![]() | 8 | 671 | ||||||
Radio Apna & Nori | ![]() | 9 | 691 | ||||||
4005 H C 40 | ![]() | GTV Network | ![]() ![]() | DVB-S2 MPEG-4/HD | 3462-3/5 8PSK 257 – 257 | ?-? 5.5 25. | DX Bozóth 200621 | ||
4013 V C | (PTV feeds) | DVB-S | 2893-3/4 | | DX Bozóth 130112 | ||||
4017 V C 40 | Explore TV 200323 | ||||||||
4023 V C 40 | ![]() | 92 News | ![]() ![]() | DVB-S2 MPEG-4/HD | 5700-3/5 8PSK 1 – 33 | 65535-1 5.5 34 | Ather N ur Rehman 150124 | ||
4029 H C 40 | ![]() | Samaa TV | ![]() ![]() | DVB-S2 MPEG-4/SD | 3600-3/4 8PSK 1 – 512 | 65535-1 7.9 4112 Urd | Onacila 180610 | ||
Samaa FM | ![]() | 1 | 4128 Urd | ||||||
4033 H C 40 | ![]() | Oxygene | ![]() | DVB-S2 MPEG-4/HD | 2400-3/4 8PSK 1 – 420 | 65535-1 7.9 421 Urd | F Mahmood 2 171205 | ||
4037 V C 40 | ![]() | SS Creative Solutions | DVB-S2 | 4800-3/4 8PSK | 65535-0 7.9 | DX Bozóth 200615 | |||
. | Noor TV (UK) | ![]() ![]() | MPEG-4/SD | 1 | 101 | 102 Eng | |||
CineMax | MPEG-4/SD | 2 | 201 | 202 | |||||
Ib TV | MPEG-4/SD | 3 | 301 | 302 | new | ||||
Bolo News | MPEG-4/SD | 4 | 401 | 402 | new | ||||
M4U Movies | MPEG-4/SD | 5 | 501 | 502 | |||||
GR 8 TV | ![]() | MPEG-4/SD | 6 | 601 | 602 | new | |||
Popular News | ![]() | MPEG-4/SD | 7 | 701 | 702 | ||||
Dhanak TV | ![]() | MPEG-4/SD | 8 | 801 | 802 | ||||
A1 Entertainment TV | ![]() | MPEG-4/SD | 9 | 901 | 902 | new | |||
Zindagi TV | ![]() ![]() | MPEG-4/SD | 10 | 1001 | 1002 | ||||
E1 TV | ![]() | MPEG-4/SD | 11 | 1101 | 1102 | ||||
Movies 24 | ![]() | MPEG-4/SD | 13 | 1301 | 1302 | new | |||
Xpose News HD | ![]() | MPEG-4/SD | 14 | 1401 | 1402 | new | |||
Sub News HD | ![]() | MPEG-4/SD | 15 | 1501 | 1502 | new | |||
Grand TV | MPEG-4/SD | 16 | 1601 | 1602 | |||||
Quran TV (Pakistan) | ![]() ![]() | MPEG-4/SD | 17 | 1701 | 1702 | ||||
Azad TV (Pakistan) | ![]() | MPEG-4/SD | 18 | 1801 | 1802 Urd | ||||
Dance TV | MPEG-4/SD | 19 | 1901 | 1902 | |||||
Focus News HD | ![]() | MPEG-4/SD | 20 | 2001 | 2002 | ||||
Sahar Urdu | ![]() ![]() | MPEG-4/SD | 21 | 2003 | 2004 | ||||
RC | MPEG-4/SD | 22 | 2005 | 2006 | new | ||||
IFilm English | ![]() ![]() | MPEG-4/SD | 23 | 2301 | 2302 Eng | new | |||
4038 H C 40 | ![]() | Gourmet News Network | ![]() ![]() | DVB-S2 MPEG-4/HD | 6151-3/4 8PSK 1 – 33 | 65535-1 7.9 34 Urd | Atif Shaukat 180807 | ||
4042 V C 40 | T.F.K 200114 | ||||||||
4047 V C 40 | ![]() | A Plus | ![]() | DVB-S2 MPEG-2/SD | 3255-3/4 8PSK 1 – 33 | ?-? 7.9 34 Urd | DX Bozóth 190307 | ||
4052 V C 40 | ![]() | PTV Network | DVB-S | 5185-3/4 | 65535-1 5.5 | P Grandicelli 200422 | |||
. | PTV National | ![]() | 1 | 510 | 610 Urd | ||||
Teleschool | ![]() | 2 | 511 | 620 | |||||
Radio Pakistan | ![]() | 4 | 651 | ||||||
4058 V C | (PTV feeds) | DVB-S | 2733-3/4 | | DX Bozóth 191228 | ||||
4064 V C | (feeds) | DVB-S2 | 2733-3/4 8PSK | | DX Bozóth 191127 | ||||
4074 V C 40 | DVB-S2 | 6150-3/4 8PSK | 0-0 7.9 | DX Bozóth 200615 | |||||
. | Aaj Entertainment | ![]() | MPEG-4/SD | 1 | 34 | 42 Urd | |||
Play Entertainment | ![]() | MPEG-4/SD | 257 | 37 | 41 Urd | ||||
Aaj News | ![]() ![]() | MPEG-4/SD | 513 | 39 | 40 Urd | ||||
4081 V C 40 | ![]() | ATV (Pakistan) | ![]() | DVB-S | 3255-3/4 3 – 49 | .-. 5.5 60 Urd | DX Bozóth 121021 | ||
4090 V C 40 | ![]() | Dawn News | ![]() ![]() | DVB-S2 MPEG-4/SD | 2035-3/4 8PSK 1 – 308 | 0-0 7.9 256 Urd | DX Bozóth 200618 | ||
4093 V C 40 | ![]() | Awaz TV Network | ![]() ![]() | DVB-S | 2527-3/4 1 – 33 | 1-1 5.5 34 | N Schlammer 150810 | ||
4096 V C 40 | ![]() | Such TV | ![]() ![]() | DVB-S2 MPEG-4/HD | 3231-3/4 8PSK 257 – 257 | ?-? 7.9 258 Urd | DX Bozóth 200618 | ||
4101 V C 40 | ![]() | Roze News | ![]() ![]() | DVB-S | 2800-3/4 2 – 49 | .-. 5.5 52 | DX Bozóth 170202 | ||
4102 H C 40 | ![]() | Paksat Middle East | DVB-S | 4340-3/4 | 1-0 5.5 | DX Bozóth 180107 | |||
. | K21 News | ![]() ![]() | 1 | 2000 | 2002 | ||||
Raavi TV | ![]() | 3 | 5129 | 4873 Urd | |||||
4104 V C 40 | ![]() | Mehran TV | ![]() | DVB-S2 MPEG-4/SD | 1600-7/8 8PSK 2 – 258 | .-. 37 | DX Bozóth 200615 | ||
4115 V C 40 | DVB-S2 | 4800-5/6 8PSK | 1-1 9.4 | DX Bozóth 200618 | |||||
. | TV One Global | ![]() ![]() | MPEG-4/SD | 1 | 101 | 102 Urd | |||
News One (Pakistan) | ![]() ![]() | MPEG-4/SD | 2 | 201 | 202 Eng | ||||
Waseb TV | ![]() ![]() | MPEG-4/SD | 3 | 301 | 302 Lah | ||||
4120 V C 40 | ![]() | TV Today (Pakistan) | ![]() | DVB-S2 MPEG-4/HD | 2488-3/5 8PSK 1000 – 1000 | ?-? 5.5 2000 | DX Bozóth 200615 | ||
4133 V C 40 | T.F.K 200114 | ||||||||
4135 V C 40 | ![]() | KTN Network | DVB-S2 | 2400-5/6 8PSK | 9.4 | DX Bozóth 191127 | |||
. | KTN | ![]() ![]() | 16 | 33 | 34 | ||||
Kashish | ![]() | 32 | 49 | 50 | |||||
KTN News | ![]() ![]() | 48 | 65 | 66 | |||||
4138 V C 40 | ![]() | Mashriq TV | ![]() ![]() | DVB-S2 MPEG-4/SD | 1600-5/6 8PSK 1 – 33 | 65535-1 9.4 34 Pus | Y Jamal 190202 | ||
4144 V C 40 | ![]() | Madani Channel Urdu | ![]() ![]() | DVB-S2 MPEG-4/SD | 2400-3/4 8PSK 1 – 33 | ?-? 7.9 36 Urd | N Schlammer 190303 | ||
4157 V C 40 | ![]() | Hum Network | DVB-S2 | 9833-3/4 8PSK | 7.9 | DX Bozóth 200618 | |||
. | Hum Masala | ![]() ![]() | MPEG-4/SD | 102 | 202 | 302 Urd | |||
Hum Sitaray | ![]() | MPEG-4/SD | 103 | 203 | 30. Urd | ||||
Hum TV MENA | MPEG-4/SD Conax | 104 | 204 | 304 Urd | |||||
Hum TV | ![]() | MPEG-4/HD Conax | 105 | 205 | 305 Urd | ||||
Pashto 1 | ![]() | MPEG-4/SD | 106 | 206 | 306 Pus | ||||
4166 V C 40 | ![]() | Indus News | ![]() ![]() | DVB-S2 MPEG-4/HD | 4850-3/4 8PSK 1 – 257 | ?-? 7.9 258 | M Hajdú 200417 | ||
4181 V C 40 | DVB-S2 | 5000-3/4 8PSK | 7.9 | N Schlammer 200329 | |||||
. | Neo News HD | ![]() ![]() | MPEG-4/HD | 1 | | ||||
Lahore Rang | ![]() | MPEG-4/HD | 2 | 38 | 37 Urd | ||||
Paksat 1R © LyngSat, last updated 2020-06-29 – https://www.lyngsat.com/Paksat-1R.html |
Paksat 1R © LyngSat, last updated 2020-06-29 – https://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10971 V Ku | Dawn News English tests | DVB-S2 MPEG-4/SD | 1000-5/6 8PSK 258 | 9.4 257 Eng | Ather 2 150727 | ||||
10972 V Ku | Herald Entertainment tests | DVB-S2 MPEG-4/SD | 1000-5/6 8PSK 258 | 9.4 257 | Ather 2 150727 | ||||
10990 V Ku | (feeds) | DVB-S | 1650-3/4 | | I Perera 120913 | ||||
10992 V Ku | (feeds) | DVB-S | 1500-3/4 | | I Perera 120714 | ||||
11103 V Ku | (feeds) | DVB-S | 3012-3/4 | | I Perera 120608 | ||||
11122 V Ku | (feeds) | DVB-S | 1808-3/4 | | I Perera 120714 | ||||
11124 V Ku | (feeds) | DVB-S | 1300-3/4 | | I Perera 120717 | ||||
11150 V Ku | (feeds) | DVB-S | 3760-3/4 | | I Perera 120712 | ||||
11167 V Ku | (feeds) | DVB-S | 3000-7/8 | | I Perera 120714 | ||||
11184 V Ku | (feeds) | DVB-S | 2000-3/4 | | I Perera 120608 | ||||
11188 V Ku | (feeds) | DVB-S | 2000-3/4 | | I Perera 120608 | ||||
11191 V Ku | (feeds) | DVB-S | 2000-3/4 | | I Perera 120714 | ||||
Paksat 1R © LyngSat, last updated 2020-06-29 – https://www.lyngsat.com/Paksat-1R.html |
Phone:
+92 51 5147114,
+92 51 5147115,
+92 51 2289250
Fax: +92 51 9254229